<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>911.olotila.net &#187; rauha</title>
	<atom:link href="http://911.olotila.net/uutiset/tag/rauha/feed/" rel="self" type="application/rss+xml" />
	<link>http://911.olotila.net/uutiset</link>
	<description>uutisia uudesta maailmanjärjestyksestä</description>
	<lastBuildDate>Mon, 02 Jan 2012 08:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Most Israelis could live with a nuclear Iran: poll</title>
		<link>http://911.olotila.net/uutiset/2009/06/15/most-israelis-could-live-with-a-nuclear-iran-poll/</link>
		<comments>http://911.olotila.net/uutiset/2009/06/15/most-israelis-could-live-with-a-nuclear-iran-poll/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:10:31 +0000</pubDate>
		<dc:creator>Toimitus</dc:creator>
				<category><![CDATA[terrorismi]]></category>
		<category><![CDATA[uutiset]]></category>
		<category><![CDATA[yleinen]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[rauha]]></category>

		<guid isPermaLink="false">http://911.olotila.net/uutiset/?p=719</guid>
		<description><![CDATA[Only one in five Israeli Jews believes a nuclear-armed Iran would try to destroy Israel and most see life continuing as normal should their arch-foe get the bomb, an opinion poll published on Sunday found. The survey, commissioned by a Tel Aviv University think tank, appeared to challenge the argument of successive Israeli governments that Iran must be denied the means to make atomic weapons lest it threaten the existence of the Jewish state.]]></description>
		<wfw:commentRss>http://911.olotila.net/uutiset/2009/06/15/most-israelis-could-live-with-a-nuclear-iran-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

